Updated 9/20/2024
| Payer ID | Payer Name | Payer Notes | Special Enrollment required |
|---|---|---|---|
| 00002 | "Blue Cross Blue Shield of Illinois" | N | |
| 00003 | "Medicaid of Missouri" | N | |
| 00010 | Paper Medical claims | Please use when there is no electronic connection listed. | |
| 00012 | "Blue Cross Blue Shield of Missouri" | N | |
| 00014 | "Healthlink PPO Servicing States: AR, IL, KY, MO |
N | |
| 00014 | "National Capital PPO (NCPPO) Servicing States: DE, DC, MD, NJ, PA, VA, WV" |
N | |
| 00015 | "Medicaid of Illinois" | Y | |
| 00021 | "Blue Cross Blue Shield of Texas - HMO Blue" | N | |
| 00021 | "Blue Cross Blue Shield of Texas" | N | |
| 00024 | "Medicaid of Texas" | N | |
| 00029 | "Medicaid of South Carolina" | Y | |
| 00031 | "Blue Cross Blue Shield of Kansas" | N | |
| 00033 | "Medicaid of Dist of Columbia" | Y | |
| 00034 | "Medicaid of Kansas" | N | |
| 00041 | "Blue Cross Blue Shield of Kansas City" | N | |
| 00046 | "Blue Cross Blue Shield of Oklahoma" | N | |
| 00049 | "Medicaid of Oklahoma" | N | |
| 00052 | "Blue Shield of Idaho - Regence" | N | |
| 00053 | "Medicaid of Idaho" | Y | |
| 00054 | "Blue Cross of Idaho" | Y | |
| 00072 | "Blue Cross Blue Shield of Colorado" | N | |
| 00084 | "Medicaid of Georgia" | Y | |
| 00103 | "Blue Cross Blue Shield of Connecticut" | N | |
| 00104 | "Medicaid of Connecticut" | N | |
| 00105 | "Blue Cross Blue Shield of Connecticut - Blue Care" | N | |
| 00148 | "Medicaid of California" | Y | |
| 00152 | "Blue Cross Blue Shield of Utah - Federal Claims" | N | |
| 00152 | "Blue Cross Blue Shield of Utah - Medicare Adv" | N | |
| 00152 | "Blue Cross Blue Shield of Utah" | N | |
| 00154 | "Medicaid of Utah" | Y | |
| 00156 | "Medicare of Utah" | Y | |
| 00164 | "Medicaid of Ohio" | N | |
| 00181 | "Blue Cross Blue Shield of Arkansas" | N | |
| 00185 | "Medicaid of Arkansas" | N | |
| 00233 | "Medicaid of Iowa" | Y | |
| 00234 | "Blue Cross Blue Shield of Iowa" | Y | |
| 00250 | "Blue Cross Blue Shield of North Dakota" | N | |
| 00251 | "Medicare of North Dakota" | Y | |
| 00252 | "Medicaid of North Dakota" | N | |
| 00260 | "Blue Cross Blue Shield of Nebraska" | N | |
| 00261 | "Medicaid of Nebraska" | Y | |
| 00265 | "Blue Cross Blue Shield of Nevada" | N | |
| 00266 | "Medicaid of Nevada" | Y | |
| 00290 | "Blue Cross Blue Shield of New Mexico" | N | |
| 00291 | "Medicaid of New Mexico" | N | |
| 00301 | "Blue Cross Blue Shield of New York - Western" | N | |
| 00315 | "Blue Cross Blue Shield of South Carolina - Thomas" | N | |
| 00357 | "Blue Cross Blue Shield of Montana" | N | |
| 00460 | "Blue Cross Blue Shield of Wyoming" | N | |
| 00461 | "Medicare of Wyoming" | Y | |
| 00462 | "Medicaid of Wyoming" | Y | |
| 00514 | "Medicaid of Mississippi" | Y | |
| 00541 | "Blue Cross Blue Shield of Missouri - Healthy Blue" | N | |
| 00544 | "Blue Cross Blue Shield of Nebraska -Healthy Blue" | N | |
| 00571 | "Medicaid of Delaware" | N | |
| 00580 | "Blue Cross Blue Shield of Alabama" | N | |
| 00582 | "Medicaid of Alabama" | Y | |
| 00602 | "Blue Cross Blue Shield of North Carolina - Healthy" | N | |
| 00643 | "Medicaid of Massachusetts" | Y | |
| 00660 | "Blue Cross Blue Shield of Kentucky" | N | |
| 00661 | "Medicaid of Kentucky" | Y | |
| 00690 | "Blue Cross Blue Shield of Maryland - Carefirst" | N | |
| 00703 | "Medicaid of Louisiana - Physician Claims" | Y | |
| 00707 | "Medicaid of Louisiana - DME" | Y | |
| 00711 | "Medicaid of Indiana" | N | |
| 00715 | "Blue Cross Blue Shield of Indiana - Hoosier Health" | N | |
| 00715 | "Blue Cross Blue Shield of Indiana - ICHIA" | N | |
| 00715 | "Blue Cross Blue Shield of Indiana" | N | |
| 00726 | "Blue Cross Blue Shield of Minnesota - Blue Plus" | N | |
| 00730 | "Blue Cross and Blue Shield of Mississippi" | N | |
| 00750 | "Medicaid of North Carolina" | Y | |
| 00778 | "Blue Cross Blue Shield of Michigan Medicare Plus" | N | |
| 00800 | "Blue Cross Blue Shield of New York -Northeastern" | Y | |
| 00804 | "Blue Cross Blue Shield of New York - Empire" | N | |
| 00806 | "Medicaid of New Jersey" | Y | |
| 00807 | "Blue Cross Blue Shield of New York - Rochester" | N | |
| 00808 | "Blue Cross Blue Shield of New York Central " | N | |
| 00809 | "Blue Cross Blue Shield of New York - Utica" | N | |
| 00812 | "Medicaid of New York" | Y | |
| 00821 | "Medicaid of Alaska" | Y | |
| 00822 | "Blue Cross Blue Shield of Alaska - Premera" | N | |
| 00829 | "Blue Shield of Washington - Regence" | N | |
| 00830 | "Blue Cross of Washington - Premera" | N | |
| 00832 | "Medicare of Arizona" | Y | |
| 00834 | "Blue Cross Blue Shield of Ohio" | N | |
| 00838 | "Medicaid of Washington" | Y | |
| 00850 | "Blue Cross Blue Shield of Oregon - Regence" | N | |
| 00861 | "Medicaid of Pennsylvania" | Y | |
| 00864 | "Blue Cross of Pennsylvania - Independence" | N | |
| 00866 | "Blue Cross Blue Shield of South Carolina - PAI" | Y | |
| 00870 | "Blue Cross Blue Shield of Rhode Island" | N | |
| 00871 | "Medicaid of Rhode Island" | N | |
| 00890 | "Blue Cross Blue Shield of Tennessee" | Y | |
| 00891 | "Blue Cross Blue Shield of Tennessee - HMO Blue" | Y | |
| 00892 | "Blue Cross Blue Shield of Tennessee - BlueCare" | Y | |
| 00911 | "Medicaid of Maryland" | Y | |
| 00913 | "Medicaid of Virginia" | Y | |
| 00914 | "Medicaid of Vermont" | Y | |
| 00915 | "Blue Cross Blue Shield of Vermont" | N | |
| 00923 | "Blue Cross Blue Shield of Virginia" | N | |
| 00943 | "Blue Cross Blue Shield of West Virginia" | Y | |
| 00955 | "Medicaid of Minnesota" | Y | |
| 00956 | "Blue Cross Blue Shield of Minnesota" | N | |
| 01112 | "Medicare of California Northern" | Y | |
| 01182 | "Medicare of California Southern" | Y | |
| 01212 | "Medicare of Guam (HI)" | Y | |
| 01212 | "Medicare of Hawaii" | Y | |
| 01212 | "Medicare of Northern Mariana Islands (HI)" | Y | |
| 01312 | "Medicare of Nevada" | Y | |
| 02102 | "Medicare of Alaska" | Y | |
| 02202 | "Medicare of Idaho" | Y | |
| 02302 | "Medicare of Oregon" | Y | |
| 02402 | "Medicare of Washington" | Y | |
| 03036 | "Blue Benefit Administrators of Massachusetts" | N | |
| 03036 | "CBA Blue formerly Comprehensive Benefit Admin" | N | |
| 03202 | "Medicare of Montana" | Y | |
| 03402 | "Medicare of South Dakota" | Y | |
| 03432 | "United Health Care Community Plan - Arizona" | N | |
| 04112 | "Medicare of Colorado" | Y | |
| 04212 | "Medicare of New Mexico" | Y | |
| 04218 | "Pan American Life Insurance" | N | |
| 04271 | "Harvard Pilgrim Health Plan" | N | |
| 04293 | "Mass General Brigham Health Plan, Inc" | N | |
| 04312 | "Medicare of Oklahoma" | Y | |
| 04412 | "Medicare of Texas" | Y | |
| 05047 | "Neighborhood Health Plan (RI)" | N | |
| 05102 | "Medicare of Iowa" | Y | |
| 05202 | "Medicare of Kansas" | Y | |
| 05302 | "Medicare of Missouri" | Y | |
| 05402 | "Medicare of Nebraska" | Y | |
| 05536 | "Blue Cross Blue Shield of North Carolina - Mdc Adv" | N | |
| 05536 | "Blue Cross Blue Shield of North Carolina" | N | |
| 06102 | "Medicare of Illinois" | Y | |
| 06105 | "Connecticare Inc." | N | |
| 06111 | "Oxford Health Plan" | N | |
| 06202 | "Medicare of Minnesota" | Y | |
| 06302 | "Medicare of Wisconsin" | Y | |
| 06603 | "GEHA-ASA" | N | |
| 07102 | "Medicare of Arkansas" | Y | |
| 07202 | "Medicare of Louisiana" | Y | |
| 07302 | "Medicare of Mississippi" | Y | |
| 08102 | "Medicare of Indiana" | Y | |
| 08202 | "Medicare of Michigan" | Y | |
| 09102 | "Medicare of Florida First Coast Service Options" | Y | |
| 09302 | "Medicare of Virgin Islands" | Y | |
| 09500 | "Blue Cross Blue Shield of Wisconsin" | N | |
| 10212 | "Medicare of Georgia" | Y | |
| 10312 | "Medicare of Tennessee" | Y | |
| 10580 | "Blue Cross Blue Shield of District of Columbia" | N | |
| 10580 | "Blue Cross Blue Shield of Virginia - Carefirst" | N | |
| 10770 | "Blue Cross Blue Shield of New Hampshire" | N | |
| 11202 | "Medicare of South Carolina" | Y | |
| 11302 | "Medicare of Virginia" | Y | |
| 11303 | "MagnaCare" | N | |
| 11315 | "Fidelis Care New York" | N | |
| 11328 | "Healthcare Partners IPA" | N | |
| 11402 | "Medicare of West Virginia" | Y | |
| 11502 | "Medicare of North Carolina" | Y | |
| 12102 | "Medicare of Delaware" | Y | |
| 12115 | "VA Fee Based Programs" | N | |
| 12202 | "Medicare of District of Columbia Metro Area" | Y | |
| 12302 | "Medicare of Maryland" | Y | |
| 12402 | "Medicare of New Jersey" | Y | |
| 12502 | "Medicare of Pennsylvania" | Y | |
| 13102 | "Medicare of Connecticut" | Y | |
| 13162 | "Local Benefit Fund 1199" | N | |
| 13202 | "Medicare of New York - Downstate" | Y | |
| 13265 | "MetroPlusHealth" | N | |
| 13282 | "Medicare of New York - Upstate" | Y | |
| 13292 | "Medicare of New York - Queens County" | Y | |
| 13334 | "Affinity Health Plan" | N | |
| 13350 | "Moda Health Formerly ODS Health Plan" | N | |
| 13407 | "Uniformed Services Family Health Plan - St Vincent" | N | |
| 13551 | "EmblemHealth Plan, Inc. (MCR)" | N | |
| 13551 | "GHI - New York (Group Health Inc.)" | N | |
| 13551 | "GHI Medicare Choice PPO" | N | |
| 14112 | "Medicare of Maine" | Y | |
| 14163 | WellCare of New York | ||
| 14165 | "MVP Health Plan of New York" | N | |
| 14212 | "Medicare of Massachusetts" | Y | |
| 14312 | "Medicare of New Hampshire" | Y | |
| 14412 | "Medicare of Rhode Island" | Y | |
| 14512 | "Medicare of Vermont" | Y | |
| 14966 | "Partners Health Plan" | N | |
| 15102 | "Medicare of Kentucky" | Y | |
| 15202 | "Medicare of Ohio" | Y | |
| 16146 | "Molina Healthcare of NY (fka Total Care NY)" | N | |
| 17111 | "Medicaid of Michigan" | Y | |
| 19991 | "UCare Minnesota Servicing States: MN" |
N | |
| 20180 | "Blue Cross Blue Shield of Maine" | N | |
| 20270 | "Health Payment Systems" | N | |
| 20416 | "PacificSource Community Solutions Medicaid" | N | |
| 22099 | "Blue Cross Blue Shield of New Jersey - Horizon" | N | |
| 22248 | "AmeriHealth Caritas Pennsylvania/Northeast" | N | |
| 22248 | "Amerihealth Mercy Health Plan" | N | |
| 22254 | "Fallon Comm Health" | N | |
| 22326 | "Horizon New Jersey Health" | N | |
| 22344 | "Exceedent LLC" | N | |
| 23045 | "Blue Cross of Pennsylvania - Capital Advantage" | Y | |
| 23223 | "The Loomis Company" | N | |
| 23228 | "Aetna Better Health of Pennsylvania" | N | |
| 23281 | "UPMC Health Plan" | N | |
| 23284 | "Keystone First formerly Keystone Mercy" | N | |
| 23738 | "Blue Cross Blue Shield of Louisiana Servicing States: LA" |
Y | |
| 25169 | "Highmark Wholecare Medicaid" | N | |
| 26375 | "Amerigroup Servicing States: DC, GA, NM" |
N | |
| 29076 | "1st Medical Network" | N | |
| 29076 | "Carolina Care Plan, Inc." | N | |
| 29076 | "Consumers Life Insurance Company" | N | |
| 29076 | "Medical Mutual of Ohio" | N | |
| 33045 | Blue Cross of Pennsylvania | Y | |
| 34734 | "Aetna Better Health of New York" | N | |
| 35182 | "Coresource (AZ, IL, IA. MD, PA)" | N | |
| 35245 | "Wellsystems, LLC" | N | |
| 36149 | "HealthComp - BAS" | N | |
| 36215 | "Central States Health & Welfare Fund" | N | |
| 36215 | "Rosemont of Des Plaines, IL" | N | |
| 36215 | "Teamcare" | N | |
| 36273 | "AARP Medicare Supplement/Fixed Indemnity by UHC" | N | |
| 37308 | "Allied Benefit Systems, Inc." | N | |
| 37602 | "Rooney Life Inc." | N | |
| 37602 | "Golden Rule Insurance Company" | N | |
| 38217 | "Priority Health" | N | |
| 38224 | "Health Alliance Plan of Michigan" | N | |
| 38259 | "Automated Benefit Services" | N | |
| 38308 | "Christian Brothers Services" | N | |
| 38336 | "Molina Healthcare of Washington" | N | |
| 39026 | "Benefit Planners, Inc." | N | |
| 39026 | "CBA - Cooperative Benefit Administrators" | N | |
| 39026 | "Equifax Healthcare Admin. Svc. (EHAS)" | N | |
| 39026 | "Health Plan Service Harrington (Columbus, OH)" | N | |
| 39026 | "Informed UHC Compass Rose" | N | |
| 39026 | "Midwest Security Insurance Company" | N | |
| 39026 | "Sutter Connect - Select" | N | |
| 39026 | "UMR - San Antonio (formerly Benefit Planners)" | N | |
| 39026 | "UMR formerly Commonwealth Administrators, LLC" | N | |
| 39026 | "Uniform Medical Plan" | N | |
| 39026 | "United Medical Resources" | N | |
| 39026 | "UnitedHealth Integrated Service - formerly Wausau" | N | |
| 39026 | "Wausau Insurance Companies/UHIS" | N | |
| 39113 | "Chorus Community HP Formerly Children's CHP" | N | |
| 39113 | "Dean Health Plan" | N | |
| 39144 | "Network Health Plan" | N | |
| 39167 | "Group Health Cooperative - Madison, WI" | N | |
| 40000 | Blue Cross Blue Shield of South Carolina | N | |
| 40025 | "Innovation Health (DC, MD, VA)" | N | |
| 40200 | "Blue Cross Blue Shield of South Carolina - FEP" | N | |
| 40300 | "Blue Cross Blue Shield South Carolina - Preferred" | N | |
| 41124 | "Corporate Benefit Services of America" | N | |
| 41124 | "Meritain Health Minneapolis" | N | |
| 41147 | "Aspirus" | N | |
| 41178 | "America's PPO/America's TPA" | N | |
| 44054 | Government Employee Hospital Association Inc (GEHA | ||
| 44054 | "GEHA" | N | |
| 44273 | "Benefit Plan Management" | N | |
| 44273 | "Health Plans Inc." | N | |
| 44444 | "American Postal Workers Union (APWU)" | N | |
| 46045 | "Avera Health Plans" | N | |
| 47198 | "Blue Cross of California" | N | |
| 48100 | "Blue Cross Blue Shield of South Carolina -Prefer" | N | |
| 48117 | "Luminare Health KC (fka Trustmark Health Benefits)" | N | |
| 48143 | "Imagine360 Administrators (GPA)" | N | |
| 48145 | "Community Health Choice" | N | |
| 52095 | "Kaiser Foundation Health Mid-Atlantic States" | N | |
| 52180 | "UMWA Health & Retirement Funds" | N | |
| 52189 | "Johns Hopkins Healthcare (EHP/PP)" | N | |
| 53589 | "Blue Cross Blue Shield of Arizona Servicing States: AZ" |
N | |
| 54154 | "OhioHealth" | N | |
| 54154 | "Optima Health Plan" | N | |
| 54154 | "Sentara Health Plan ""Medicare LOB""" | N | |
| 54154 | "Sentara Health Plan" | N | |
| 54763 | "Amerihealth Administrators" | N | |
| 55247 | "EmblemHealth Insurance Company" | N | |
| 56144 | "Primary PhysicianCare, Inc." | N | |
| 56144 | "Healthgram formerly Primary PhysicianCare, Inc." | N | |
| 56162 | MedCost, LLC ( GA, NC, SC, TN, VA) | N | |
| 57028 | "Blue Cross Blue Shield of South Carolina" | N | |
| 57082 | "Essence Healthcare Servicing States: MO" |
N | |
| 57254 | "GEHA/PPO" | N | |
| 57604 | "SRC-Aetna Affordable Health Plans" | N | |
| 58231 | "Core Management Resources" | N | |
| 58375 | "Blue Cross Blue Shield of Arizona - Advantage HMO" | N | |
| 59201 | "Blue Cross Blue Shield of Florida - Med Advantage" | N | |
| 59201 | "Blue Cross Blue Shield of Florida" | N | |
| 59274 | "AvMed" | N | |
| 60054 | "Aetna Health Plans" | N | |
| 60054 | "Manatee Service Center - Florida" | N | |
| 60054 | "Prudential (Managed HealthCare, Indemnity, POS," | N | |
| 60054 | "Prudential HealthCare" | N | |
| 60495 | "Community Health Plan Inc Market Exchange" | N | |
| 60550 | "Gateway Health Plan Medicare Assured" | N | |
| 61101 | "EMPHESYS" | N | |
| 61101 | "Employers Health Insurance" | N | |
| 61101 | "Group Health Insurance - DE" | N | |
| 61101 | "Health Value Mgmt. --DE (Humana)" | N | |
| 61101 | "HMPK, Inc." | N | |
| 61101 | "HPlan, Inc." | N | |
| 61101 | "Humana Employers Health of Georgia, Inc." | N | |
| 61101 | "Humana Health Chicago Inc." | N | |
| 61101 | "Humana Health Chicago Ins. Co." | N | |
| 61101 | "Humana Insurance Agency" | N | |
| 61101 | "Humana Insurance Company" | N | |
| 61101 | "Humana Medical Plan-CA" | N | |
| 61101 | "Humana Medical Plan-KY" | N | |
| 61101 | "Humana Oklahoma Medicaid Fee for Service" | N | |
| 61101 | "Humana Wisconsin Health Org." | N | |
| 61101 | "HUMANA/Employers Health" | N | |
| 61101 | "Kentucky Kare" | N | |
| 61101 | "Kindred Health Care" | N | |
| 61101 | "Lifesynch" | N | |
| 61101 | "Lincoln National" | N | |
| 61101 | "Lincoln National-Phoenix AZ" | N | |
| 61101 | "Medical Plan of Kansas City-MO" | N | |
| 61101 | "Michael Reese HMO Plan-IL" | N | |
| 61101 | "Michael Reese HMO Plan-IN" | N | |
| 61101 | "Motorola, Inc." | N | |
| 61101 | "Primary Delivery Systems" | N | |
| 61101 | "Prime Benefit Systems, Inc.-MO" | N | |
| 61101 | "Prime Health Kansas City Inc.-MO" | N | |
| 61101 | "Prime Health Mgmt. Services-MO" | N | |
| 61101 | "Prime Health of Kansas, Inc-MO" | N | |
| 61101 | "Wisconsin Employers Group" | N | |
| 61101 | "Arcadian Management Services, Inc." | N | |
| 61101 | "Cariten Healthcare - Commercial Claims Only" | N | |
| 61101 | "Cariten Senior Health" | N | |
| 61101 | Choice Care/Humana ( IN, KY, OH) | N | |
| 61101 | "EHI" | N | |
| 61101 | "Humana - Employers Health" | N | |
| 61101 | "Humana Care Plan" | N | |
| 61101 | "Humana Gold Plus" | N | |
| 61101 | "Humana Group Health Plan" | N | |
| 61101 | "OSF Care Advantage" | N | |
| 61101 | "OSF Health Plans" | N | |
| 61102 | "Humana of Oklahoma Encounters" | N | |
| 61102 | "Humana (Encounters)" | N | |
| 61425 | "Starmark" | N | |
| 61425 | "Trustmark" | N | |
| 62308 | "Boilermakers National Health & Welfare Fund" | N | |
| 62308 | "First Great-West Life & Annuity Insurance Company" | N | |
| 62308 | "General American" | N | |
| 62308 | "Great West National Accounts" | N | |
| 62308 | "Master, Mates and Pilot Plan" | N | |
| 62308 | "Mega Life & Health Insurance - Starbridge StarHRG" | N | |
| 62308 | "One Health Plan of all States" | N | |
| 62308 | "Star HRG" | N | |
| 62308 | "CIGNA Health Plan - HMO" | N | |
| 62308 | "Cigna Healthcare for Seniors - Arizona Medicare" | N | |
| 62308 | "Cigna" | N | |
| 62308 | "Confederation Life Insurance Company" | N | |
| 62308 | "Connecticut General (CIGNA)" | N | |
| 62308 | "Great West" | N | |
| 62308 | "National Association of Letter Carriers" | N | |
| 62308 | "Special Agents Mutual Benefit Assoc Claim - SAMBA" | N | |
| 63092 | "Cigna HealthSpring of Alabama" | N | |
| 63092 | "Cigna HealthSpring of Texas" | N | |
| 63092 | Cigna Healthspring (AL, AR, FL, GA, IL, IN, MS, NC, SC, TN, TX) | N | |
| 63114 | "Viva Health Plan" | N | |
| 64157 | "Meritain Health" | N | |
| 64158 | "Meritain Health - Agency Services" | N | |
| 64222 | "Blue Cross Blue Shield of Massachusetts" | N | |
| 66006 | Blue Cross - Medicare Advantage ( IL, MT, NM, OK, TX, UT) | N | |
| 66061 | "Blue Cross Blue Shield of US Virgin Islands" | Y | |
| 68069 | "Centene" | N | |
| 68069 | "Oklahoma Complete Health" | N | |
| 68069 | "Ambetter by Buckeye" | N | |
| 68069 | "Ambetter by Managed Health Services Indiana" | N | |
| 68069 | "Ambetter by Peach State" | N | |
| 68069 | "Ambetter by Sunshine" | N | |
| 68069 | "Ambetter from Magnolia Health" | N | |
| 68069 | "Ambetter from Meridian" | N | |
| 68069 | "Ambetter from NH Health Families" | N | |
| 68069 | "Ambetter of Arkansas" | N | |
| 68069 | "Ambetter of Tennessee" | N | |
| 68069 | "Arizona Complete Health" | N | |
| 68069 | "Arkansas Total Care" | N | |
| 68069 | "Ascension Complete" | N | |
| 68069 | "California Health & Wellness" | N | |
| 68069 | "Care 1st Arizona - RBHA (DOS 10/1/2022 and Later)" | N | |
| 68069 | "Carolina Complete Health" | N | |
| 68069 | "CeltiCare Health Plan of Massachusetts" | N | |
| 68069 | "Coordinated Care" | N | |
| 68069 | "Delaware First Health" | N | |
| 68069 | "Health Net Medicare Advantage" | N | |
| 68069 | "Home State Health Plan" | N | |
| 68069 | "Iowa Total Care " | N | |
| 68069 | "Louisiana Healthcare Connections" | N | |
| 68069 | "Magnolia Health Plan" | N | |
| 68069 | "Michigan Complete Health" | N | |
| 68069 | "Michigan Fidelis Secure Care" | N | |
| 68069 | "My Care - Buckeye Medicaid Community HP" | N | |
| 68069 | "Nebraska Total Care" | N | |
| 68069 | "Peach State Health Plan-GA" | N | |
| 68069 | "Pennsylvania Health and Wellness" | N | |
| 68069 | "Silver Summit" | N | |
| 68069 | "Sunflower State Health Plan" | N | |
| 68069 | "Sunshine State Health Plan" | N | |
| 68069 | "Superior Health Plan Texas" | N | |
| 68069 | "Trillium Advantage Plan" | N | |
| 68069 | "Trillium Medicaid CCO - DOS 6/1/16 and After" | N | |
| 68069 | "Wellcare Medicare" | N | |
| 68069 | "WellCare of Kentucky" | N | |
| 71063 | "Healthscope Benefits Inc" | N | |
| 71412 | "Mutual of Omaha Insurance Company" | N | |
| 71412 | "National Rural Letter Carrier Association" | N | |
| 71412 | "Rural Carrier Benefit Plan" | N | |
| 71412 | "United of Omaha" | N | |
| 73143 | "Community Care Managed Healthcare Plans of OK" | N | |
| 74227 | "UnitedHealthcare Student Resources" | N | |
| 74240 | "Assured Benefit Administrators" | N | |
| 75068 | "Assurant Health Self Funded" | N | |
| 75130 | "UMC Health Plan" | N | |
| 75190 | "NCAS Fairfax" | N | |
| 75190 | "NCAS Owing Mills" | N | |
| 75191 | "NCAS- Carefirst Administrators" | N | |
| 75261 | "WebTPA" | N | |
| 75273 | "Geisinger Health Plan " | N | |
| 76048 | "Medicaid of Texas - Childrens Health Plan" | N | |
| 77002 | "Amerihealth DC/Medicaid" | N | |
| 77016 | "Medicaid of Colorado" | Y | |
| 77026 | "Medicaid of West Virginia" | N | |
| 77062 | "AmeriHealth Caritas VIP Care" | N | |
| 77078 | "Blue Cross Blue Shield of Arizona - Advantage" | N | |
| 77710 | "Blue Cross Blue Shield of Michigan" | N | |
| 77910 | "Blue Cross Blue Shield of Michigan - Blue Care" | N | |
| 77911 | "Blue Cross Blue Shield of Michigan - Federal" | N | |
| 78857 | "Medica Health Care Plan (Florida)" | N | |
| 79966 | "AmidaCare Medicare" | N | |
| 80141 | "Senior Health Partners (SHP)" | N | |
| 80141 | "Healthfirst New Jersey" | N | |
| 80141 | "Healthfirst New York" | N | |
| 80142 | "Health Partners Jefferson Health Plans" | N | |
| 80999 | "Medicaid of South Dakota" | Y | |
| 81040 | "Allegiance Benefit Plan Management" | N | |
| 81264 | "Nippon Life Insurance Company" | N | |
| 81400 | "All Savers Insurance (UnitedHealthOne)" | N | |
| 81400 | "American Medical Security, Inc (UnitedHealthOne)" | N | |
| 81400 | "PacifiCare Individual Business (UnitedHealthOne)" | N | |
| 84146 | "CHamp VA - HAC" | N | |
| 86052 | "Mercy Care Plan" | N | |
| 86066 | "HMA Inc. (AZ / NV / HI)" | N | |
| 86500 | "Blue Cross Blue Shield of Pennsylvania - Highmark" | Y | |
| 87726 | "Arizona Physician IPA" | N | |
| 87726 | "Arnett Health Plan" | N | |
| 87726 | "MD - Individual Practice Assoc., Inc. (M.D. IPA)" | N | |
| 87726 | "Optimum Choice, Inc. (OCI)" | N | |
| 87726 | "PacifiCare of Washington" | N | |
| 87726 | "Physicians Health Plan of South Michigan" | N | |
| 87726 | "AARP Medicare Complete by SecureHorizons" | N | |
| 87726 | "AARP MedicareComplete though UnitedHealthcare" | N | |
| 87726 | "AmeriChoice - CT, FL, MD, RI, TX, WI, PA" | N | |
| 87726 | "AmeriChoice of Maryland" | N | |
| 87726 | "AmeriChoice of Nebraska" | N | |
| 87726 | "AmeriChoice of New York Personal Care Plus" | N | |
| 87726 | "AmeriChoice of Rhode Island" | N | |
| 87726 | "Americhoice Tennessee" | N | |
| 87726 | "Caterpillar" | N | |
| 87726 | "Definity Health Plan" | N | |
| 87726 | "Empire Plan is Metropolitan" | N | |
| 87726 | "Evercare Special Needs by United Healthcare" | N | |
| 87726 | "Great Lakes (MI)" | N | |
| 87726 | "John Deere Healthcare/Heritage" | N | |
| 87726 | "MAMSI Life and Health Insurance Co. (MLH)" | N | |
| 87726 | "AmeriChoice of New Jersey Medicaid and Family C" | N | |
| 87726 | "AmeriChoice of New York Medicaid&Child Health Plus" | N | |
| 87726 | "MetraHealth Elect" | N | |
| 87726 | "MetraHealth Healthcare Network HMO & PPO" | N | |
| 87726 | "MetraHealth or Metropolitan Life Ins. Co." | N | |
| 87726 | "Metrahealth" | N | |
| 87726 | "OptumHealth New Mexico" | N | |
| 87726 | "Pacificare (CA, OK, OR, TX, WA)" | N | |
| 87726 | "PacifiCare CO Life Assurance Company PPO" | N | |
| 87726 | "Pacificare Colorado - PPO Product" | N | |
| 87726 | "PacifiCare of Arizona Signature POS Direct" | N | |
| 87726 | "PacifiCare of Arizona" | N | |
| 87726 | "PacifiCare of CO-Comm-Secure Horizons-Evercare" | N | |
| 87726 | "PacifiCare of Oregon" | N | |
| 87726 | "Pacificare of Texas" | N | |
| 87726 | "PacifiCare SignatureFreedom (SCHP)" | N | |
| 87726 | "PacifiCare SignatureIndepedence (Indemnity)" | N | |
| 87726 | "Pacificare SignatureOptions (PPO)" | N | |
| 87726 | "Pacificare/Secure Horizons California" | N | |
| 87726 | "Peoples Health Network (DOS 1/1/2024 and Later)" | N | |
| 87726 | "SecureHorizons Direct (Private Fee For Service" | N | |
| 87726 | "SecureHorizons Direct" | N | |
| 87726 | "Total Care Management" | N | |
| 87726 | "UHC Community Plan MA - Senior Care Options" | N | |
| 87726 | "UHC Community Plan New Jersey" | N | |
| 87726 | "UHC Medicare Complete" | N | |
| 87726 | "UHC WEST" | N | |
| 87726 | "United Healthcare - MetraHealth/Metropolitan" | N | |
| 87726 | "United Healthcare Community Plan Texas" | N | |
| 87726 | "United HealthCare MetraHealth" | N | |
| 87726 | "United Healthcare of Alabama" | N | |
| 87726 | "United HealthCare of all states" | N | |
| 87726 | "United HealthCare of Louisiana" | N | |
| 87726 | "United Healthcare of Tennessee" | N | |
| 87726 | "United Healthcare of Wisconsin, Inc." | N | |
| 87726 | "UnitedHealthcare Comm Plan Florida" | N | |
| 87726 | "UnitedHealthcare Community Plan - IA Health Link" | N | |
| 87726 | "UnitedHealthcare Community Plan hawk-i" | N | |
| 87726 | "UnitedHealthcare Community Plan MS - CAN" | N | |
| 87726 | "UnitedHealthcare Community Plan of NE - Heritage" | N | |
| 87726 | "UnitedHealthcare Community Plan of Ohio" | N | |
| 87726 | "UnitedHealthcare Community Plan" | N | |
| 87726 | "UnitedHealthcare West (formerly known as PacifiCar" | N | |
| 87843 | "Wellfleet Group (fka Consolidated Health Plans)" | N | |
| 88056 | "PHX - Cypress Benefit Admin" | N | |
| 88461 | "The Alliance" | N | |
| 88848 | "Blue Cross Blue Shield of South Dakota Servicing States: SD" |
N | |
| 91051 | "KPS Health Plan" | N | |
| 91051 | "Kaiser Permanente fka GHC (WA)" | N | |
| 91131 | "First Choice Health Network" | N | |
| 91184 | Sanford Health Plan (IA, MN, NE, ND, SD) | N | |
| 92200 | "Blue Cross Blue Shield of South Carolina - BC" | N | |
