CCDSCategories Enumeration |
Member name | Value | Description | |
---|---|---|---|
PatientInfoCategory | 1 | Patient Information | |
SmokingStatusCategory | 2 | Smoking Status | |
MedicationCategory | 4 | Medications | |
LaboratoryTestCategory | 8 | Laboratory Tests | |
GoalCategory | 16 | Goals | |
ProblemCategory | 32 | Problems | |
MedicationAllergyCategory | 64 | Medication Allergies | |
LaboratoryResultCategory | 128 |
Laboratory Value(s)/Result(s) | |
VitalSignCategory | 256 | Vital Signs | |
DentalProcedureCategory | 512 | Dental Procedures | |
ImmunizationCategory | 1024 | Immunizations | |
AssessmentAndTreatmentPlanCategory | 2048 | Assessment and Plan of Care | |
CareTeamMemberCategory | 4096 | Care Team member(s) | |
UniqueDeviceIdentifierCategory | 8192 | Unique Device Identifier(s) for a Patient's Implantable Device(s) | |
HealthConernsCategory | 16384 | Health Concerns | |
MedicalProceduresCategory | 32768 |
Medical Procedures |