Cigna Eligibility Report - Pro

FName LName
Use Ctrl+F to Search & Filter
Ascend Eligibility
Created: February 4, 2025 at 12:42 PM
Transaction ID: cm6qrok526u5zdb0ja28m59ex
Response type

Source
Payer Web Portal
Insurance
Cigna
Eligibility Pro delivers current, web-based eligibility checks with greater detail and accuracy, helping reduce errors and improve efficiency. Eligibility Essentials uses EDI (Electronic Data Interchange) methods that provide a more basic level of eligibility information, which may not always reflect the payer's most up-to-date data.
Patient
First Name
FName
Last Name
LName
Date of Birth
01-01-1900
Subscriber
First Name
FName
Last Name
LName
Subscriber ID
R23456789
Date of Birth
01-01-1900
Group Name
UNITED NATIONS
Group #
9999999
Provider
Name
Smith
NPI
1234567893
Plan
Plan Name
UN ADVANTAGE NETWORK
Insurance Type
PPO
Effective Date
01-01-2007
Plan Period
Policy Year
Plan Start
11-01-2015
Plan End
--
COB Rule
--
Missing Tooth Clause
No
Downgrades
No
Pays on Prep or Seat
--
Insurance
Insurance Name
Cigna
Payer ID
62308
Provisions
No Information Provided
Deductibles and Maximums


Deductible | Category | UN ADVANTAGE NETWORK | TOTAL | OUT OF NETWORK |
---|---|---|---|---|
Individual | ||||
Annual Amount | Dental Care | -- | $50![]() |
$50![]() |
Annual Remaining | Dental Care | -- | $0 | $0 |
Family | ||||
Annual Amount | Dental Care | -- | $150 | $150 |
Annual Remaining | Dental Care | -- | $100 | $100 |
Maximum | Category | UN ADVANTAGE NETWORK | TOTAL | OUT OF NETWORK |
---|---|---|---|---|
Individual | ||||
Annual Amount | Dental Care | $2,550 | $2,550 | $2,550 |
Annual Remaining | Dental Care | $1,930 | $1,278 | $1,278 |
Orthodontics
Service Type | UN ADVANTAGE NETWORK | TOTAL | OUT OF NETWORK |
---|---|---|---|
Orthodontics | |||
Individual Annual Maximum | -- | -- | -- |
Individual Annual Maximum Remaining | -- | -- | -- |
Lifetime Maximum | $2250 | $2250 | $2250 |
Lifetime Maximum Remaining | $2250 | $2250 | $2250 |
Lifetime Deductible | -- | -- | -- |
Coverage
SERVICE TYPE | DESCRIPTION | UN ADVANTAGE NETWORK | TOTAL | OUT OF NETWORK | DED APPLIES | WAITING PERIOD |
---|---|---|---|---|---|---|
Diagnostic | ||||||
D0120 | Routine dental exam to examine overall oral health and check for any necessary treatment needed | 100% | 90% | 90% | Yes | -- |
D0140 | Problem focused dental exam for a specific issue | 100% | 90% | 90% | Yes | -- |
D0150 | A thorough oral examination of the patient's dental history, usually performed on new patients | 100% | 90% | 90% | Yes | -- |
D0180 | An examination detailing a patient's periodontal health | 100% | 90% | 90% | Yes | -- |
D0210 | X-rays of all the teeth in the mouth | 100% | 90% | 90% | Yes | -- |
D0220 | A diagnostic image of a single tooth that includes the tooth structure | 100% | 90% | 90% | Yes | -- |
D0230 | An additional diagnostic image of a single tooth that include the root structure | 100% | 90% | 90% | Yes | -- |
D0272 | 2 diagnostic bitewing x-ray images used to check for tooth decay | 100% | 90% | 90% | Yes | -- |
D0274 | 4 diagnostic bitewing x-ray images used to check for tooth decay | 100% | 90% | 90% | Yes | -- |
D0330 | X-ray of the entire mouth | 100% | 90% | 90% | Yes | -- |
Preventive | ||||||
D1110 | Professional teeth cleaning for adults | 100% | 90% | 90% | Yes | -- |
D1120 | Professional teeth cleaning for children | -- | -- | -- | Yes | -- |
D1206 | Application of Fluoride to all teeth using a varnish | -- | -- | -- | Yes | -- |
D1208 | Application of fluoride to all teeth excluding varnish | 100% | 70% | 70% | Yes | -- |
D1351 | Surfaces of tooth sealed with a resin to help prevent tooth decay | 100% | 70% | 70% | Yes | -- |
D1510 | Permanent device on one side of the mouth where there is space, to keep teeth from moving | -- | -- | -- | Yes | -- |
D1516 | Permanent device on upper arch of Oral Cavity, covers right and left quadrant of the upper arch to keep teeth from moving | -- | -- | -- | Yes | -- |
D1517 | Permanent device on lower arch of Oral Cavity, covers right and left quadrant of the lower arch to keep teeth from moving | -- | -- | -- | Yes | -- |
Basic Restorative | ||||||
D2140 | Silver-colored filling of a cavity of one surface of a tooth | 100% | 80% | 80% | Yes | -- |
D2150 | Silver-colored filling of a cavity on two surfaces of a tooth | 100% | 80% | 80% | Yes | -- |
D2160 | Silver-colored filling of a cavity on three surfaces of a tooth | 100% | 80% | 80% | Yes | -- |
D2161 | Silver-colored filling of a cavity on three or more surfaces of a tooth | 100% | 80% | 80% | Yes | -- |
D2330 | Tooth-colored filling of a cavity of one surface of a front tooth | 100% | 80% | 80% | Yes | -- |
D2331 | Tooth-colored filling of a cavity of two surfaces of a front tooth | 100% | 80% | 80% | Yes | -- |
D2332 | Tooth-colored filling of a cavity of three surfaces of a front tooth | 100% | 80% | 80% | Yes | -- |
D2335 | Tooth-colored filling of a cavity of four or more surfaces of a front tooth | 100% | 80% | 80% | Yes | -- |
D2390 | Tooth-colored resin crown on a front tooth | -- | -- | -- | Yes | -- |
D2391 | Tooth-colored filling of a cavity of one surface of a back tooth | 100% | 80% | 80% | Yes | -- |
D2392 | Tooth-colored filling of a cavity of two surfaces of a back tooth | 100% | 80% | 80% | Yes | -- |
D2393 | Tooth-colored filling of a cavity of three surfaces of a back tooth | 100% | 80% | 80% | Yes | -- |
D2394 | Tooth-colored filling of a cavity of four or more surfaces of a back tooth | 100% | 80% | 80% | Yes | -- |
Crowns | ||||||
D2710 | Crown restoration made of a resin based restorative material | 100% | 80% | 80% | Yes | -- |
D2712 | Crown restoration made of a 3/4 resin based restorative material | 100% | 80% | 80% | Yes | -- |
D2720 | Crown restoration made of a resin with high noble metal | 100% | 80% | 80% | Yes | -- |
D2721 | Crown restoration made of a resin with predominantly base metal | 100% | 80% | 80% | Yes | -- |
D2722 | Crown restoration made of a resin with noble metal | 100% | 80% | 80% | Yes | -- |
D2740 | Crown restoration made of porcelain/ceramic | 100% | 80% | 80% | Yes | -- |
D2750 | Crown restoration made of porcelain fused to high noble metal | 100% | 80% | 80% | Yes | -- |
D2751 | Crown restoration made of porcelain fused to predominantly base metal | 100% | 80% | 80% | Yes | -- |
D2752 | Crown restoration made of porcelain fused to noble metal | 100% | 80% | 80% | Yes | -- |
D2753 | Crown restoration made of titanium | 100% | 80% | 80% | Yes | -- |
D2780 | Crown restoration made of 3/4 cast high noble metal | 100% | 80% | 80% | Yes | -- |
D2781 | Crown restoration made of 3/4 cast predominantly base metal | 100% | 80% | 80% | Yes | -- |
D2782 | Crown restoration made of 3/4 cast noble metal | 100% | 80% | 80% | Yes | -- |
D2783 | Crown restoration made of 3/4 porcelain/ceramic | 100% | 80% | 80% | Yes | -- |
D2790 | Crown restoration made of full cast high noble metal | 100% | 80% | 80% | Yes | -- |
D2791 | Crown restoration made of full cast predominantly base metal | 100% | 80% | 80% | Yes | -- |
D2792 | Crown restoration made of full cast noble metal | 100% | 80% | 80% | Yes | -- |
D2794 | Crown restoration made of titanium | 100% | 80% | 80% | Yes | -- |
D2799 | Transitional crown restoration used while tissue heals, bite is adjusted and final restorations are prepared | 100% | 80% | 80% | Yes | -- |
Major Restorative | ||||||
D2950 | Reconstruction or buildup of a tooth structure | 100% | 80% | 80% | Yes | -- |
D2952 | Strengthening post and resin buildup material, indirectly fabricated, in addition to a crown | 100% | 80% | 80% | Yes | -- |
D2954 | Strengthening post and resin buildup material, prefabricated, in addition to a crown | 100% | 80% | 80% | Yes | -- |
Endodontics | ||||||
D3110 | Layer of protective material to insulate nerve area and promote healing and repair | 100% | 80% | 80% | Yes | -- |
D3120 | Layer of protective material to insulate and protect nerve area from additional injury and promote healing and repair | 100% | 80% | 80% | Yes | -- |
D3220 | Removal of a portion of the main nerve area to relieve pain | 100% | 80% | 80% | Yes | -- |
D3230 | Treatment filling to calm the nerve of a primary front tooth | 100% | 80% | 80% | Yes | -- |
D3240 | Treatment filling to calm the nerve of a primary back tooth | 100% | 80% | 80% | Yes | -- |
D3310 | Root canal therapy to relieve pain and preserve a front tooth | 100% | 80% | 80% | Yes | -- |
D3320 | Root canal therapy to relieve pain and preserve a bicuspid tooth | 100% | 80% | 80% | Yes | -- |
D3330 | Root canal therapy to relieve pain and preserve a molar tooth | 100% | 80% | 80% | Yes | -- |
D3346 | Retreatment of previous root canal therapy to relieve pain and preserve a front tooth | 100% | 80% | 80% | Yes | -- |
D3347 | Retreatment of previous root canal therapy to relieve pain and preserve a bicuspid tooth | 100% | 80% | 80% | Yes | -- |
D3348 | Retreatment of previous root canal therapy to relieve pain and preserve a molar tooth | 100% | 80% | 80% | Yes | -- |
Periodontics | ||||||
D4341 | Cleaning and removal of plaque from four or more teeth and root surfaces as therapy for gum disease | 100% | 80% | 80% | Yes | -- |
D4342 | Cleaning and removal of plaque from one to three teeth and root surfaces as therapy for gum disease | 100% | 80% | 80% | Yes | -- |
D4355 | Complete cleaning and removal of plaque from all teeth to allow for a comprehensive dental exam | 100% | 80% | 80% | Yes | -- |
D4910 | Professional cleaning of teeth and gums for people with gum disease | 100% | 90% | 90% | Yes | -- |
Prosthodontics | ||||||
D5110 | Complete removable dentures to replace all upper teeth | 100% | 80% | 80% | Yes | -- |
D5120 | Complete removable dentures to replace all lower teeth | 100% | 80% | 80% | Yes | -- |
D5410 | Adjustment of upper denture | 100% | 80% | 80% | Yes | -- |
D5411 | Adjustment of lower denture | 100% | 80% | 80% | Yes | -- |
D5810 | Temporary upper complete denture inserted immediately after extractions | 100% | 80% | 80% | Yes | -- |
D5811 | Temporary lower complete denture inserted immediately after extractions | 100% | 80% | 80% | Yes | -- |
D5820 | Temporary upper partial delivered immediately after extractions | 100% | 80% | 80% | Yes | -- |
D5821 | Temporary lower partial delivered immediately after extractions | 100% | 80% | 80% | Yes | -- |
D6245 | Replacement tooth made of porcelain/ceramic | 100% | 80% | 80% | Yes | -- |
Implants | ||||||
D6010 | Surgical placement of an endosteal implant | 100% | 80% | 80% | Yes | -- |
D6058 | Crown made of porcelain/ceramic, supported by an abutment on an implant | 100% | 80% | 80% | Yes | -- |
D6064 | Crown made of cast noble metal, supported by an abutment on an implant | 100% | 80% | 80% | Yes | -- |
D6075 | Ceramic retainer for a fixed partial denture, supported by an implant | 100% | 80% | 80% | Yes | -- |
D6076 | Porcelain fused to titanium/titanium alloy/high noble metal retainer for a fixed partial denture, supported by an implant | 100% | 80% | 80% | Yes | -- |
D6194 | Titanium retainer crown for a fixed partial denture, supported by an abutment on an implant | 100% | 80% | 80% | Yes | -- |
Oral Surgery | ||||||
D7111 | Removal of a baby tooth that has some of the crown under the gums | 100% | 80% | 80% | Yes | -- |
D7140 | Non-surgical removal of a tooth | 100% | 80% | 80% | Yes | -- |
D7210 | Surgical removal of a tooth | 100% | 80% | 80% | Yes | -- |
D7220 | Surgical removal of a tooth that is covered by the surrounding gums | 100% | 80% | 80% | Yes | -- |
D7230 | Surgical removal of a tooth that is covered by the surrounding gums and partially covered by bone | 100% | 80% | 80% | Yes | -- |
D7240 | Surgical removal of a tooth that is covered by the surrounding gums and completely covered by bone | 100% | 80% | 80% | Yes | -- |
D7963 | Removal of excess tissue and removal or repositioning of muscle inside the mouth | 100% | 80% | 80% | Yes | -- |
Orthodontics | ||||||
D8010 | Limited orthodontic treatment for a child | 100% | 70% | 70% | No | -- |
D8030 | Limited orthodontic treatment for an adolescent | 100% | 70% | 70% | No | -- |
D8040 | Limited orthodontic treatment for an adult | 100% | 70% | 70% | No | -- |
D8070 | Comprehensive orthodontic treatment for a child or adolescent | 100% | 70% | 70% | No | -- |
D8080 | Comprehensive orthodontic treatment for an adolescent | 100% | 70% | 70% | No | -- |
D8090 | Comprehensive orthodontic treatment for an adult | 100% | 70% | 70% | No | -- |
D8680 | Placement of an orthodontic appliance to keep patients teeth aligned | 100% | 70% | 70% | No | -- |
Adjunctive | ||||||
D9230 | Use of nitrous oxide | -- | -- | -- | Yes | -- |
D9944 | Removable dental guard to minimize effects of grinding the teeth or for other treatment | 100% | 80% | 80% | Yes | -- |
D9945 | Removable dental guard to minimize effects of grinding the teeth or for other treatment | 100% | 80% | 80% | Yes | -- |
Frequency, History, Limitations
Service Type | Description | Frequency Restriction | History | Limitations |
---|---|---|---|---|
Diagnostic | ||||
D0120 | Routine dental exam to examine overall oral health and check for any necessary treatment needed | 3 per year | -- | -- |
D0140 | Problem focused dental exam for a specific issue | -- | -- | -- |
D0150 | A thorough oral examination of the patient's dental history, usually performed on new patients | -- | -- | -- |
D0180 | An examination detailing a patient's periodontal health | -- | -- | -- |
D0210 | X-rays of all the teeth in the mouth | 1 per 36 months | -- | -- |
D0220 | A diagnostic image of a single tooth that includes the tooth structure | -- | -- | -- |
D0230 | An additional diagnostic image of a single tooth that include the root structure | -- | -- | -- |
D0272 | 2 diagnostic bitewing x-ray images used to check for tooth decay | 3 per year | -- | -- |
D0274 | 4 diagnostic bitewing x-ray images used to check for tooth decay | 3 per year | -- | -- |
D0330 | X-ray of the entire mouth | 1 per 36 months | -- | -- |
Preventive | ||||
D1110 | Professional teeth cleaning for adults | 3 per year | 01-31-2025 07-19-2024 | -- |
D1120 | Professional teeth cleaning for children | -- | -- | -- |
D1206 | Application of Fluoride to all teeth using a varnish | -- | -- | -- |
D1208 | Application of fluoride to all teeth excluding varnish | 1 per year | -- | Max Age: 18 |
D1351 | Surfaces of tooth sealed with a resin to help prevent tooth decay | 1 per 36 months | -- | Max Age: 13 |
D1510 | Permanent device on one side of the mouth where there is space, to keep teeth from moving | -- | -- | -- |
D1516 | Permanent device on upper arch of Oral Cavity, covers right and left quadrant of the upper arch to keep teeth from moving | -- | -- | -- |
D1517 | Permanent device on lower arch of Oral Cavity, covers right and left quadrant of the lower arch to keep teeth from moving | -- | -- | -- |
Basic Restorative | ||||
D2140 | Silver-colored filling of a cavity of one surface of a tooth | -- | -- | -- |
D2150 | Silver-colored filling of a cavity on two surfaces of a tooth | -- | -- | -- |
D2160 | Silver-colored filling of a cavity on three surfaces of a tooth | -- | -- | -- |
D2161 | Silver-colored filling of a cavity on three or more surfaces of a tooth | -- | -- | -- |
D2330 | Tooth-colored filling of a cavity of one surface of a front tooth | -- | -- | -- |
D2331 | Tooth-colored filling of a cavity of two surfaces of a front tooth | -- | -- | -- |
D2332 | Tooth-colored filling of a cavity of three surfaces of a front tooth | -- | -- | -- |
D2335 | Tooth-colored filling of a cavity of four or more surfaces of a front tooth | -- | -- | -- |
D2390 | Tooth-colored resin crown on a front tooth | -- | -- | -- |
D2391 | Tooth-colored filling of a cavity of one surface of a back tooth | -- | -- | -- |
D2392 | Tooth-colored filling of a cavity of two surfaces of a back tooth | -- | -- | -- |
D2393 | Tooth-colored filling of a cavity of three surfaces of a back tooth | -- | -- | -- |
D2394 | Tooth-colored filling of a cavity of four or more surfaces of a back tooth | -- | -- | -- |
Crowns | ||||
D2710 | Crown restoration made of a resin based restorative material | 1 per 60 months | -- | -- |
D2712 | Crown restoration made of a 3/4 resin based restorative material | 1 per 60 months | -- | -- |
D2720 | Crown restoration made of a resin with high noble metal | 1 per 60 months | -- | -- |
D2721 | Crown restoration made of a resin with predominantly base metal | 1 per 60 months | -- | -- |
D2722 | Crown restoration made of a resin with noble metal | 1 per 60 months | -- | -- |
D2740 | Crown restoration made of porcelain/ceramic | 1 per 60 months | -- | -- |
D2750 | Crown restoration made of porcelain fused to high noble metal | 1 per 60 months | -- | -- |
D2751 | Crown restoration made of porcelain fused to predominantly base metal | 1 per 60 months | -- | -- |
D2752 | Crown restoration made of porcelain fused to noble metal | 1 per 60 months | -- | -- |
D2753 | Crown restoration made of titanium | 1 per 60 months | -- | -- |
D2780 | Crown restoration made of 3/4 cast high noble metal | 1 per 60 months | -- | -- |
D2781 | Crown restoration made of 3/4 cast predominantly base metal | 1 per 60 months | -- | -- |
D2782 | Crown restoration made of 3/4 cast noble metal | 1 per 60 months | -- | -- |
D2783 | Crown restoration made of 3/4 porcelain/ceramic | 1 per 60 months | -- | -- |
D2790 | Crown restoration made of full cast high noble metal | 1 per 60 months | -- | -- |
D2791 | Crown restoration made of full cast predominantly base metal | 1 per 60 months | -- | -- |
D2792 | Crown restoration made of full cast noble metal | 1 per 60 months | -- | -- |
D2794 | Crown restoration made of titanium | 1 per 60 months | -- | -- |
D2799 | Transitional crown restoration used while tissue heals, bite is adjusted and final restorations are prepared | -- | -- | -- |
Major Restorative | ||||
D2950 | Reconstruction or buildup of a tooth structure | -- | -- | -- |
D2952 | Strengthening post and resin buildup material, indirectly fabricated, in addition to a crown | -- | -- | -- |
D2954 | Strengthening post and resin buildup material, prefabricated, in addition to a crown | -- | -- | -- |
Endodontics | ||||
D3110 | Layer of protective material to insulate nerve area and promote healing and repair | -- | -- | -- |
D3120 | Layer of protective material to insulate and protect nerve area from additional injury and promote healing and repair | -- | -- | -- |
D3220 | Removal of a portion of the main nerve area to relieve pain | -- | -- | -- |
D3230 | Treatment filling to calm the nerve of a primary front tooth | -- | -- | -- |
D3240 | Treatment filling to calm the nerve of a primary back tooth | -- | -- | -- |
D3310 | Root canal therapy to relieve pain and preserve a front tooth | -- | -- | -- |
D3320 | Root canal therapy to relieve pain and preserve a bicuspid tooth | -- | -- | -- |
D3330 | Root canal therapy to relieve pain and preserve a molar tooth | -- | -- | -- |
D3346 | Retreatment of previous root canal therapy to relieve pain and preserve a front tooth | -- | -- | -- |
D3347 | Retreatment of previous root canal therapy to relieve pain and preserve a bicuspid tooth | -- | -- | -- |
D3348 | Retreatment of previous root canal therapy to relieve pain and preserve a molar tooth | -- | -- | -- |
Periodontics | ||||
D4341 | Cleaning and removal of plaque from four or more teeth and root surfaces as therapy for gum disease | -- | -- | -- |
D4342 | Cleaning and removal of plaque from one to three teeth and root surfaces as therapy for gum disease | -- | -- | -- |
D4355 | Complete cleaning and removal of plaque from all teeth to allow for a comprehensive dental exam | 1 per lifetime | -- | -- |
D4910 | Professional cleaning of teeth and gums for people with gum disease | 4 per year | -- | -- |
Prosthodontics | ||||
D5110 | Complete removable dentures to replace all upper teeth | 1 per 60 months | -- | -- |
D5120 | Complete removable dentures to replace all lower teeth | 1 per 60 months | -- | -- |
D5410 | Adjustment of upper denture | -- | -- | -- |
D5411 | Adjustment of lower denture | -- | -- | -- |
D5810 | Temporary upper complete denture inserted immediately after extractions | 1 per 60 months | -- | -- |
D5811 | Temporary lower complete denture inserted immediately after extractions | 1 per 60 months | -- | -- |
D5820 | Temporary upper partial delivered immediately after extractions | 1 per 60 months | -- | -- |
D5821 | Temporary lower partial delivered immediately after extractions | 1 per 60 months | -- | -- |
D6245 | Replacement tooth made of porcelain/ceramic | 1 per 60 months | -- | -- |
Implants | ||||
D6010 | Surgical placement of an endosteal implant | -- | -- | -- |
D6058 | Crown made of porcelain/ceramic, supported by an abutment on an implant | 1 per 60 months | -- | -- |
D6064 | Crown made of cast noble metal, supported by an abutment on an implant | 1 per 60 months | -- | -- |
D6075 | Ceramic retainer for a fixed partial denture, supported by an implant | 1 per 60 months | -- | -- |
D6076 | Porcelain fused to titanium/titanium alloy/high noble metal retainer for a fixed partial denture, supported by an implant | 1 per 60 months | -- | -- |
D6194 | Titanium retainer crown for a fixed partial denture, supported by an abutment on an implant | 1 per 60 months | -- | -- |
Oral Surgery | ||||
D7111 | Removal of a baby tooth that has some of the crown under the gums | -- | -- | -- |
D7140 | Non-surgical removal of a tooth | -- | -- | -- |
D7210 | Surgical removal of a tooth | -- | -- | -- |
D7220 | Surgical removal of a tooth that is covered by the surrounding gums | -- | -- | -- |
D7230 | Surgical removal of a tooth that is covered by the surrounding gums and partially covered by bone | -- | -- | -- |
D7240 | Surgical removal of a tooth that is covered by the surrounding gums and completely covered by bone | -- | -- | -- |
D7963 | Removal of excess tissue and removal or repositioning of muscle inside the mouth | -- | -- | -- |
Orthodontics | ||||
D8010 | Limited orthodontic treatment for a child | -- | -- | -- |
D8030 | Limited orthodontic treatment for an adolescent | -- | -- | -- |
D8040 | Limited orthodontic treatment for an adult | -- | -- | -- |
D8070 | Comprehensive orthodontic treatment for a child or adolescent | -- | -- | -- |
D8080 | Comprehensive orthodontic treatment for an adolescent | -- | -- | -- |
D8090 | Comprehensive orthodontic treatment for an adult | -- | -- | -- |
D8680 | Placement of an orthodontic appliance to keep patients teeth aligned | -- | -- | -- |
Adjunctive | ||||
D9230 | Use of nitrous oxide | -- | -- | -- |
D9944 | Removable dental guard to minimize effects of grinding the teeth or for other treatment | 1 per year | -- | -- |
D9945 | Removable dental guard to minimize effects of grinding the teeth or for other treatment | 1 per year | -- | -- |
Disclaimer: This eligibility report is for informational purposes only. The information is derived directly from the insurance indicated on the report and is not to be construed as a guarantee of payment. Inquiries regarding the accuracy of its content should be directed to the insurance company directly.